| Date | Trip | Duration | Max. Altitude | Availability |
| 29th April | Bhutan and Nepal Classic | 15 days | 3210m | Full Booked |
| 5th June | Kailash Mansarovar Yatra | 14 days | 5630m | Spots available |
| 15th June | Ladakh Yoga Retreat | 15 days | 5600m | Full Booked |
| 20th July | Rumtse to Tsomoriri Lake | 18 days | 5435m | Full Booked |
| 28th July | Kang Yatse II Expedition | 16 days | 6250m | Spots available |
| 29th July | Kang Yatse I Expedition | 16 days | 6400m | Spots available |
| 14th August | Mt Nun Expedition | 28 days | 7135m | Full Booked |
| 5th September | Mt Manalsu Expedition | 40 days | 8163m | Spots available |
| 8th September | Kailash Mansarovar Yatra | 14 days | 5630m | Spots available |
| 4th October | Mera Peak Expdition | 20 days | 6476m | Spots available |
| 11th October | Lobuche Peak Expedition with Ice climbing clinic | 24 days | 6119m | Spots available |
| 11th October | Amadablam Expedition | 31 days | 6812m | Spots available |
| 25th October | Manaslu Circuit | 18 days | 5140m | Spots available |
| 8th November | Bhutan Nepal Yoga Retreat | 10 days | 3100m | Spots available |
